Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| School Day Starts | 8:30 AM | — | — |
| K, 1, 2 Lunch | 11:00 AM | 11:30 AM | 30 min |
| 3, 4 Lunch | 11:30 AM | 12:00 PM | 30 min |
| 5, 6 Lunch | 12:00 PM | 12:30 PM | 30 min |
| 7, 8 Lunch | 12:30 PM | 1:00 PM | 30 min |
| Dismissal | 2:00 PM | — | — |
| Start Time | End Time | Length | |
|---|---|---|---|
| School Day Starts | 8:30 AM | — | — |
| K, 1, 2 Lunch | 11:00 AM | 11:30 AM | 30 min |
| 3, 4 Lunch | 11:30 AM | 12:00 PM | 30 min |
| 5, 6 Lunch | 12:00 PM | 12:30 PM | 30 min |
| 7, 8 Lunch | 12:30 PM | 1:00 PM | 30 min |
| Dismissal | 3:30 PM | — | — |
